1
/
of
1
Homenestly | Treadpro by Bosoc
Outland Living Portable Propane Fire Pit, 21-inch, 58,000 BTU with Fire Pit Cover & Carry Kit, Smokeless Gas Firebowl | Perfect for Camping, Patio, Backyard, Tailgating, Deck, RV| Black 863 Cypress
Outland Living Portable Propane Fire Pit, 21-inch, 58,000 BTU with Fire Pit Cover & Carry Kit, Smokeless Gas Firebowl | Perfect for Camping, Patio, Backyard, Tailgating, Deck, RV| Black 863 Cypress
Low stock: 2 left
SKU:B073SMX1TC
Regular price
$159.99
Regular price
Sale price
$159.99
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
From the manufacturer
Firecube Fire Pit | Standard Fire Pit | Deluxe Fire Pit | Premium Fire Pit | Cypress Fire Pit | Mega Fire Pit | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.7 out of 5 stars 884 | 4.7 out of 5 stars 3,953 | 4.8 out of 5 stars 17,619 | 4.8 out of 5 stars 4,400 | 4.8 out of 5 stars 3,730 | 4.8 out of 5 stars 9,378 |
| Price | $179.99$179.99 | $142.98$142.98 | $159.99$159.99 | $199.99$199.99 | $199.99$199.99 | $214.99$214.99 |
| Diameter | 14" x 14" | 19" | 19" | 19" | 21" | 24" |
| Weight | 19 lbs | 22 lbs | 23 lbs | 25 lbs | 26 lbs | 34 lbs |
| Ignition Type | Manual | Manual | Manual | Automatic | Manual | Manual |
| BTU/HR | 58,000 | 58,000 | 58,000 | 58,000 | 58,000 | 58,000 |
| Burner Type | Standard | Standard | Standard | Standard | Helios | Standard |
| Cover + Carry Kit Included | ✓ | no data | ✓ | ✓ | ✓ | Soft Cover Included |
| Carry Bag Available (Sold Separately) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Natural Gas Conversion Kit Available (Sold Separately) | ✓ - Model 782 Conversion Kit | ✓ - Model 780 Conversion Kit | ✓ - Model 780 Conversion Kit | ✓ - Model 785 Conversion Kit | ✓ - Model 781 Conversion Kit | ✓ - Model 780 Conversion Kit |
| Item Dimensions (LxWxH) | 14" x 14" x 9" | 19" x 19" x 11" | 19" x 19" x 11" | 19" x 19" x 11" | 21" x 21" x 9.25" | 24" x 24" x 13" |
| Burn Time (20-lb propane tank) | 7.5-11 hours, dependent on flame height setting | 7.5-11 hours, dependent on flame height setting | 7.5-11 hours, dependent on flame height setting | 7.5-11 hours, dependent on flame height setting | 7.5-11 hours, dependent on flame height setting | 7.5-11 hours, dependent on flame height setting |
Share
